Wako 203-18781 Triundecanoin Standard 11碳酸三甘油酯標準品
英文名稱:Triundecanoin Standard
中文名稱:11碳酸三甘油酯標準品
品牌:Wako
品牌中文簡稱:和光純藥
CAS No.:13552-80-2
儲存條件:-20℃
純度:98+%(HPLC)
Wako 203-18781 Triundecanoin Standard 11碳酸三甘油酯標準品
英文名稱:Triundecanoin Standard
中文名稱:11碳酸三甘油酯標準品
品牌:Wako
品牌中文簡稱:和光純藥
CAS No.:13552-80-2
儲存條件:-20℃
純度:98+%(HPLC)
Wako 294-67001 TRAP/ALP stain kit TRAP/ALP雙重染色試劑盒
英文名稱:TRAP/ALP stain kit
TRAP/ALP雙重染色試劑盒
品牌:Wako
品牌中文簡稱:和光純藥
儲存條件:-20℃
等級:for Pathology Research
品牌 | 產品編號 | 產品名稱 | 等級 | 規格 |
Wako | 294-67001 | TRAP/ALP stain kit ?TRAP/ALP雙重染色試劑盒 | for Pathology Research | 60次 |
This product is for research use only. Do not administer it to human.
For enzyme activity staining of tartrate-resistant acid phosphatase and alkaline phosphatase
Normal bone metabolism is based on the balance between bone formation by osteoblasts and bone resorption by osteoclasts. When the balance is disturbed and bone resorption by osteoclasts is abnormally increased, bone mass is reduced leading to osteoporosis. Therefore, various researches have been carried out to understand the mechanism of osteoclast and osteoblast metabolism, and to utilize this knowledge for the treatment of the diseases and for the development of effective drugs.
Today, alkaline phosphatase (ALP) and tartrate-resistant acid phosphatase (TRAP) are known as marker enzymes for osteoblasts and osteoclasts, respectively, and these enzymes are used as one of the markers showing the presence of osteoblasts and osteoclasts in tissue sections or cultured cells.
This kit enables you to examine the state of differentiation of bone cells and the cell distribution in bone tissues by observation of the stained images of osteoblasts and osteoclasts in the tissues and cultured cells using ALP/TRAP enzyme activities in the tissue sections and cultured cells.
[Features]
In use, just mix two solutions for the preparation of the colorimetric substrate solution required for staining of acid phosphatase enzyme activity. (three solutions in case of the evaluation of tartrate-resistant acid phosphatase)
Simple steps for staining of alkaline phosphatase enzyme activity by using ALP substrate soln. (premixed).
Double staining can be performed, reddish-purple for active region of acid phosphatase and bluish brown for alkaline phosphatase.
Usable in cultured cells and bone tissue sections (GMA resin embedded section).
[Kit Contents]
Sodium tartrate soln. (x10) … 3 mL x 1 bottle
TRAP substrate soln. A … 30 mL x 1 bottle
TRAP substrate soln. N … 0.3 mL x 1 bottle
Nuclear stain soln. … 10 mL x 1 bottle
ALP substrate soln. (premixed) … 30 mL x 1 bottle
Reagecon pH緩沖溶液和pH標準溶液
02C65 | Reagecon pH 2.00 Recal Buffer Solution at 25°C |
04C60 | Reagecon pH 4.00 Recal Colour Coded Buffer Solution at 20°C |
04C602 | Reagecon pH 4.00 Recal Colour Coded Buffer Solution at 20°C |
04C65 | Reagecon pH 4.00 Recal Colour Coded Buffer Solution at 25°C |
04C652 | Reagecon pH 4.00 Recal Colour Coded Buffer Solution at 25°C |
05C65 | Reagecon pH 5.00 Recal Buffer Solution at 25°C |
06C65 | Reagecon pH 6.00 Recal Buffer Solution at 25°C |
07C60 | Reagecon pH 7.00 Recal Colour Coded Buffer Solution at 20°C |
07C602 | Reagecon pH 7.00 Recal Colour Coded Buffer Solution at 20°C |
07C65 | Reagecon pH 7.00 Recal Colour Coded Buffer Solution at 25°C |
07C652 | Reagecon pH 7.00 Recal Buffer Solution at 25°C |
09C60 | Reagecon pH 9.00 Recal Buffer Solution at 20°C |
09C65 | Reagecon pH 9.00 Recal Buffer Solution at 25°C |
09C652 | Reagecon pH 9.00 Recal Buffer Solution at 25°C |
1010 | Reagecon pH 1.00 Buffer Solution at 20°C |
101025 | Reagecon pH 1.00 Buffer Solution at 25°C |
101025TT | Reagecon pH 1.00 Buffer Solution at 25°C in Twin Neck |
10105 | Reagecon pH 1.00 Buffer Solution at 20°C |
1010525 | Reagecon pH 1.00 Buffer Solution at 25°C |
1010525TT | Reagecon pH 1.00 Buffer Solution at 25°C in Twin Neck |
101095 | Reagecon pH 1.09 DIN 19267 Buffer Solution at 25°C |
1012 | Reagecon pH 1.20 Buffer Solution at 20°C |
10125 | Reagecon pH 1.20 Buffer Solution at 20°C |
101675 | Reagecon pH 1.675 NIST Value Buffer Solution at 20°C |
101677 | Reagecon pH 1.677 NIST Value Buffer Solution at 20°C |
10167725 | Reagecon pH 1.677 Buffer Solution at 25°C |
101679 | Reagecon pH 1.679 DIN 19266 Buffer Solution at 25°C |
101679-5L | Reagecon pH 1.679 DIN 19266 Buffer Solution at 25°C |
101679TT | Reagecon pH 1.679 DIN 19266 Buffer Solution at 25°C in Twin Neck |
10168 | Reagecon pH 1.68 Buffer Solution at 25°C |
1016825 | Reagecon pH 1.68 Buffer Solution at 25°C |
10168TT | Reagecon pH 1.68 Buffer Solution at 25°C in Twin Neck |
1020 | Reagecon pH 2.00 Buffer Solution at 20°C |
102025 | Reagecon pH 2.00 Buffer Solution at 25°C |
102025MF | Reagecon pH 2.00 Mercury Free Buffer Solution at 25°C |
10205 | Reagecon pH 2.00 Buffer Solution at 20°C |
1020525 | Reagecon pH 2.00 Buffer Solution at 25°C |
1020525TT | Reagecon pH 2.00 Buffer Solution at 25°C in Twin Neck |
1030 | Reagecon pH 3.00 Buffer Solution at 20°C |
103025 | Reagecon pH 3.00 Buffer Solution at 25°C |
10305 | Reagecon pH 3.00 Buffer Solution at 20°C |
1030525 | Reagecon pH 3.00 Buffer Solution at 25°C |
103776 | Reagecon pH 3.776 DIN 19266 Buffer Solution at 25°C |
103788 | Reagecon pH 3.788 NIST Value Buffer Solution at 20°C |
1040 | Reagecon pH 4.00 Buffer Solution at 20°C |
104000C | Reagecon pH 4.000 High Resolution Colour Coded Buffer Solution at 20°C |
104000C1 | Reagecon pH 4.000 High Resolution Colour Coded Buffer Solution at 20°C |
104001 | Reagecon pH 4.001 NIST Value Buffer Solution at 20°C |
104005 | Reagecon pH 4.005 DIN 19266 Buffer Solution at 25°C |
104005-5L | Reagecon pH 4.005 DIN 19266 Buffer Solution at 25°C |
1040051 | Reagecon pH 4.005 DIN 19266 Buffer Solution at 25°C |
104005TT | Reagecon pH 4.005 DIN 19266 Buffer Solution at 25°C in Twin Neck |
10401255 | Reagecon pH 4.01 Buffer Solution at 25°C |
10401255CTT | Reagecon pH 4.01 Colour Coded Buffer Solution at 25°C in Twin Neck |
10401525C | Reagecon pH 4.01 Colour Coded Buffer Solution at 25°C |
1040225CTT | Reagecon pH 4.00 Colour Coded Buffer Solution at 25°C in Twin Neck |
104025 | Reagecon pH 4.00 Buffer Solution at 25°C |
104025C | Reagecon pH 4.00 Colour Coded Buffer Solution at 25°C |
104025CMF | Reagecon pH 4.00 Mercury Free Colour Coded Buffer Solution at 25°C |
104025CTT | Reagecon pH 4.00 Colour Coded Buffer Solution at 25°C in Twin Neck |
10402C | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C |
10402CTT | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
104038 | Reagecon pH 4.00 Buffer Solution at 38°C |
10405 | Reagecon pH 4.00 Buffer Solution at 20°C |
1040525 | Reagecon pH 4.00 Buffer Solution at 25°C |
1040525C | Reagecon pH 4.00 Colour Coded Buffer Solution at 25°C |
1040525C-100 | Reagecon pH 4.00 Colour Coded Buffer Solution at 25°C |
1040525CTT | Reagecon pH 4.00 Colour Coded Buffer Solution at 25°C in Twin Neck |
10405C | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C |
10405CTT | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
1040C | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C |
1040CTT | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
104655 | Reagecon pH 4.65 DIN 19267 Buffer Solution at 25°C |
1050 | Reagecon pH 5.00 Buffer Solution at 20°C |
105025 | Reagecon pH 5.00 Buffer Solution at 25°C |
105025MF | Reagecon pH 5.00 Mercury Free Buffer Solution at 25°C |
10505 | Reagecon pH 5.00 Buffer Solution at 20°C |
1050525 | Reagecon pH 5.00 Buffer Solution at 25°C |
1060 | Reagecon pH 6.00 Buffer Solution at 20°C |
106025 | Reagecon pH 6.00 Buffer Solution at 25°C |
106025MF | Reagecon pH 6.00 Mercury Free Buffer Solution at 25°C |
106038 | Reagecon pH 6.00 Buffer Solution at 38°C |
10605 | Reagecon pH 6.00 Buffer Solution at 20°C |
1060525 | Reagecon pH 6.00 Buffer Solution at 25°C |
106795 | Reagecon pH 6.79 DIN 19267 Buffer Solution at 25°C |
1068 | Reagecon pH 6.80 Buffer Solution at 20°C |
106825 | Reagecon pH 6.80 Buffer Solution at 25°C |
10685 | Reagecon pH 6.80 Buffer Solution at 20°C |
1068525 | Reagecon pH 6.80 Buffer Solution at 25°C |
106865TT | Reagecon pH 6.865 DIN 19266 Buffer Solution at 25°C in Twin Neck |
10687 | Reagecon pH 6.865 DIN 19266 Buffer Solution at 25°C |
10687-5L | Reagecon pH 6.865 DIN 19266 Buffer Solution at 25°C |
1068725 | Reagecon pH 6.87 Buffer Solution at 25°C |
1068805 | Reagecon pH 6.86 Buffer Solution at 25°C |
1068805CTT | Reagecon pH 6.86 Colour Coded Buffer Solution at 25°C in Twin Neck |
1068805TT | Reagecon pH 6.86 Buffer Solution at 25°C in Twin Neck |
1068811 | Reagecon pH 6.881 NIST Value Buffer Solution at 20°C |
10688110 | Reagecon pH 6.881 NIST Value Buffer Solution at 20°C in Bag-in-Box |
1070 | Reagecon pH 7.00 Buffer Solution at 20°C |
107000C | Reagecon pH 7.000 High Resolution Colour Coded Buffer Solution at 20°C |
1070225CTT | Reagecon pH 7.00 Colour Coded Buffer Solution at 25°C in Twin Neck |
107025 | Reagecon pH 7.00 Buffer Solution at 25°C |
107025C | Reagecon pH 7.00 Colour Coded Buffer Solution at 25°C |
107025CMF | Reagecon pH 7.00 Mercury Free Colour Coded Buffer Solution at 25°C |
107025CTT | Reagecon pH 7.00 Colour Coded Buffer Solution at 25°C in Twin Neck |
10702C | Reagecon pH 7.00 Colour Coded Buffer Solution at 20°C |
10702CTT | Reagecon pH 7.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
107038 | Reagecon pH 7.00 Buffer Solution at 38°C |
10705 | Reagecon pH 7.00 Buffer Solution at 20°C |
1070525 | Reagecon pH 7.00 Buffer Solution at 25°C |
1070525C | Reagecon pH 7.00 Colour Coded Buffer Solution at 25°C |
1070525C-100 | Reagecon pH 7.00 Colour Coded Buffer Solution at 25°C |
1070525CTT | Reagecon pH 7.00 Colour Coded Buffer Solution at 25°C in Twin Neck |
10705C | Reagecon pH 7.00 Colour Coded Buffer Solution at 20°C |
10705CTT | Reagecon pH 7.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
1070C | Reagecon pH 7.00 Colour Coded Buffer Solution at 20°C |
1070CTT | Reagecon pH 7.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
10725025 | Reagecon pH 1.07 Antimony Buffer Solution at 25°C |
10725050 | Reagecon pH 1.07 Antimony Buffer Solution at 25°C |
107413 | Reagecon pH 7.413 DIN 19266 Buffer Solution at 25°C |
107429 | Reagecon pH 7.429 NIST Value Buffer Solution at 20°C |
1080 | Reagecon pH 8.00 Buffer Solution at 20°C |
108025 | Reagecon pH 8.00 Buffer Solution at 25°C |
108038 | Reagecon pH 8.00 Buffer Solution at 38°C |
10805 | Reagecon pH 8.00 Buffer Solution at 20°C |
1080525 | Reagecon pH 8.00 Buffer Solution at 25°C |
1090 | Reagecon pH 9.00 Buffer Solution at 20°C |
1090225T | Reagecon pH 9.00 Buffer Solution at 25°C in Twin Neck |
109025 | Reagecon pH 9.00 Buffer Solution at 25°C |
109025TT | Reagecon pH 9.00 Buffer Solution at 25°C in Twin Neck |
10902C | Reagecon pH 9.00 Colour Coded Buffer Solution at 20°C |
10902CTT | Reagecon pH 9.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
10905 | Reagecon pH 9.00 Buffer Solution at 20°C |
1090525 | Reagecon pH 9.00 Buffer Solution at 25°C |
1090525TT | Reagecon pH 9.00 Buffer Solution at 25°C in Twin Neck |
10905C | Reagecon pH 9.00 Colour Coded Buffer Solution at 20°C |
10905CTT | Reagecon pH 9.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
1090C | Reagecon pH 9.00 Colour Coded Buffer Solution at 20°C |
1090CTT | Reagecon pH 9.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
109180 | Reagecon pH 9.180 DIN 19266 Buffer Solution at 25°C |
109180-5L | Reagecon pH 9.180 DIN 19266 Buffer Solution at 25°C |
109180CTT | Reagecon pH 9.18 Colour Coded Buffer Solution at 25°C in Twin Neck |
109180TT | Reagecon pH 9.180 DIN 19266 Buffer Solution at 25°C in Twin Neck |
10920 | Reagecon pH 9.20 Buffer Solution at 20°C |
1092125 | Reagecon pH 9.21 Buffer Solution at 25°C |
1092125CTT | Reagecon pH 9.21 Colour Coded Buffer Solution at 25°C in Twin Neck |
1092125TT | Reagecon pH 9.21 Buffer Solution at 25°C in Twin Neck |
109220 | Reagecon pH 9.22 Buffer Solution at 20°C |
10922002 | Reagecon pH 9.22 Buffer Solution at 20°C |
10922002TT | Reagecon pH 9.22 Buffer Solution at 20°C in Twin Neck |
1092205TT | Reagecon pH 9.22 Buffer Solution at 20°C in Twin Neck |
109225 | Reagecon pH 9.225 NIST Value Buffer Solution at 20°C |
10922CTT | Reagecon pH 9.22 Buffer Solution at 20°C in Twin Neck |
109235 | Reagecon pH 9.23 DIN 19267 Buffer Solution at 25°C |
1094025 | Reagecon pH 9.40 Buffer Solution at 25°C |
10C60 | Reagecon pH 10.00 Recal Colour Coded Buffer Solution at 20°C |
10C602 | Reagecon pH 10.00 Recal Colour Coded Buffer Solution at 20°C |
10C65 | Reagecon pH 10.00 Recal Colour Coded Buffer Solution at 25°C |
10C652 | Reagecon pH 10.00 Recal Colour Coded Buffer Solution at 25°C |
1100 | Reagecon pH 10.00 Buffer Solution at 20°C |
110000C | Reagecon pH 10.000 High Resolution Colour Coded Buffer Solution at 20°C |
110012 | Reagecon pH 10.012 DIN 19266 Buffer Solution at 25°C |
11001525 | Reagecon pH 10.01 Buffer Solution at 25°C |
1100225CTT | Reagecon pH 10.00 Colour Coded Buffer Solution at 25°C in Twin Neck |
110025 | Reagecon pH 10.00 Buffer Solution at 25°C |
1100255CMF | Reagecon pH 10.00 Mercury Free Colour Coded Buffer Solution at 25°C |
110025C | Reagecon pH 10.00 Colour Coded Buffer Solution at 25°C |
110025CMF | Reagecon pH 10.00 Mercury Free Colour Coded Buffer Solution at 25°C |
110025CTT | Reagecon pH 10.00 Colour Coded Buffer Solution at 25°C in Twin Neck |
11002C | Reagecon pH 10.00 Colour Coded Buffer Solution at 20°C |
11002CTT | Reagecon pH 10.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
11005 | Reagecon pH 10.00 Buffer Solution at 20°C |
1100525 | Reagecon pH 10.00 Buffer Solution at 25°C |
1100525C | Reagecon pH 10.00 Colour Coded Buffer Solution at 25°C |
1100525C-100 | Reagecon pH 10.00 Colour Coded Buffer Solution at 25°C |
1100525CTT | Reagecon pH 10.00 Colour Coded Buffer Solution at 25°C in Twin Neck |
11005C | Reagecon pH 10.00 Colour Coded Buffer Solution at 20°C |
11005CTT | Reagecon pH 10.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
110062 | Reagecon pH 1.062 NIST Value Buffer Solution at 20°C |
1100C | Reagecon pH 10.00 Colour Coded Buffer Solution at 20°C |
1100CTT | Reagecon pH 10.00 Colour Coded Buffer Solution at 20°C in Twin Neck |
1110 | Reagecon pH 11.00 Buffer Solution at 20°C |
111025 | Reagecon pH 11.00 Buffer Solution at 25°C |
11105 | Reagecon pH 11.00 Buffer Solution at 20°C |
1110525 | Reagecon pH 11.00 Buffer Solution at 25°C |
1120 | Reagecon pH 12.00 Buffer Solution at 20°C |
112025 | Reagecon pH 12.00 Buffer Solution at 25°C |
112025TT | Reagecon pH 12.00 Buffer Solution at 25°C in Twin Neck |
11205 | Reagecon pH 12.00 Buffer Solution at 20°C |
1120525 | Reagecon pH 12.00 Buffer Solution at 25°C |
1120525TT | Reagecon pH 12.00 Buffer Solution at 25°C in Twin Neck |
112454 | Reagecon pH 12.454 DIN 19266 Buffer Solution at 25°C |
11245525 | Reagecon pH 12.45 Buffer Solution at 25°C |
11246525 | Reagecon pH 12.46 Buffer Solution at 25°C |
112627 | Reagecon pH 12.627 NIST Value Buffer Solution at 20°C |
112755 | Reagecon pH 12.75 DIN 19267 Buffer Solution at 25°C |
1130 | Reagecon pH 13.00 Buffer Solution at 20°C |
113025 | Reagecon pH 13.00 Buffer Solution at 25°C |
11305 | Reagecon pH 13.00 Buffer Solution at 20°C |
1130525 | Reagecon pH 13.00 Buffer Solution at 25°C |
2504025C | Reagecon pH 4.00 Colour Coded Buffer Solution at 25°C |
2507025 | Reagecon pH 7.00 Buffer Solution at 25°C |
2510025C | Reagecon pH 10.00 Colour Coded Buffer Solution at 25°C |
40102550 | Reagecon pH 4.00 Antimony Colour Coded Buffer Solution at 25°C |
401025P | Reagecon pH 4.00 Antimony Colour Coded Buffer Solution at 25°C |
5010 | Reagecon pH 1.00 Buffer Solution at 20°C |
501025 | Reagecon pH 1.00 Buffer Solution at 25°C |
5020 | Reagecon pH 2.00 Buffer Solution at 20°C |
502025 | Reagecon pH 2.00 Buffer Solution at 25°C |
502025MF | Reagecon pH 2.00 Mercury Free Buffer Solution at 25°C |
5030 | Reagecon pH 3.00 Buffer Solution at 20°C |
503025 | Reagecon pH 3.00 Buffer Solution at 25°C |
5040 | Reagecon pH 4.00 Buffer Solution at 20°C |
504025 | Reagecon pH 4.00 Buffer Solution at 25°C |
504025C | Reagecon pH 4.00 Colour Coded Buffer Solution at 25°C |
5040C | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C |
5050 | Reagecon pH 5.00 Buffer Solution at 20°C |
505025 | Reagecon pH 5.00 Buffer Solution at 25°C |
505025MF | Reagecon pH 5.00 Mercury Free Buffer Solution at 25°C |
5060 | Reagecon pH 6.00 Buffer Solution at 20°C |
506025 | Reagecon pH 6.00 Buffer Solution at 25°C |
506025MF | Reagecon pH 6.00 Mercury Free Buffer Solution at 25°C |
5068 | Reagecon pH 6.80 Buffer Solution at 20°C |
506825 | Reagecon pH 6.80 Buffer Solution at 25°C |
5070 | Reagecon pH 7.00 Buffer Solution at 20°C |
507025 | Reagecon pH 7.00 Buffer Solution at 25°C |
50702525 | Reagecon pH 7.00 Buffer Solution at 20°C |
507025C | Reagecon pH 7.00 Colour Coded Buffer Solution at 25°C |
507025CMF | Reagecon pH 7.00 Mercury Free Colour Coded Buffer Solution at 25°C |
5070C | Reagecon pH 7.00 Colour Coded Buffer Solution at 20°C |
5080 | Reagecon pH 8.00 Buffer Solution at 20°C |
508025 | Reagecon pH 8.00 Buffer Solution at 25°C |
5080525MF | Reagecon pH 8.00 Mercury Free Buffer Solution at 25°C |
5090 | Reagecon pH 9.00 Buffer Solution at 20°C |
509025 | Reagecon pH 9.00 Buffer Solution at 25°C |
5090C | Reagecon pH 9.00 Colour Coded Buffer Solution at 20°C |
50920 | Reagecon pH 9.20 Buffer Solution at 20°C |
5100 | Reagecon pH 10.00 Buffer Solution at 20°C |
510025 | Reagecon pH 10.00 Buffer Solution at 25°C |
510025C | Reagecon pH 10.00 Colour Coded Buffer Solution at 25°C |
510025CMF | Reagecon pH 10.00 Mercury Free Colour Coded Buffer Solution at 25°C |
5100C | Reagecon pH 10.00 Colour Coded Buffer Solution at 20°C |
5110 | Reagecon pH 11.00 Buffer Solution at 20°C |
511025 | Reagecon pH 11.00 Buffer Solution at 25°C |
5120 | Reagecon pH 12.00 Buffer Solution at 20°C |
512025 | Reagecon pH 12.00 Buffer Solution at 25°C |
5130 | Reagecon pH 13.00 Buffer Solution at 20°C |
513025 | Reagecon pH 13.00 Buffer Solution at 25°C |
70125025 | Reagecon pH 7.01 Antimony Colour Coded Buffer Solution at 25°C |
70125050 | Reagecon pH 7.01 Antimony Colour Coded Buffer Solution at 25°C |
70125050-1L | Reagecon pH 7.01 Antimony Colour Coded Buffer Solution at 25°C |
BPH01 | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C in Bag-in-Box |
BPH02 | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C in Bag-in-Box |
BPH03 | Reagecon pH 7.00 Colour Coded Buffer Solution at 20°C in Bag-in-Box |
BPH04 | Reagecon pH 7.00 Colour Coded Buffer Solution at 20°C in Bag-in-Box |
BPH05 | Reagecon pH 10.00 Colour Coded Buffer Solution at 20°C in Bag-in-Box |
BPH06 | Reagecon pH 10.00 Colour Coded Buffer Solution at 20°C in Bag-in-Box |
BPH07 | Reagecon pH 4.00 Colour Coded Buffer Solution at 25°C in Bag-in-Box |
BPH08 | Reagecon pH 4.00 Colour Coded Buffer Solution at 25°C in Bag-in-Box |
BPH09 | Reagecon pH 7.00 Colour Coded Buffer Solution at 25°C in Bag-in-Box |
BPH10 | Reagecon pH 7.00 Colour Coded Buffer Solution at 25°C in Bag-in-Box |
BPH100 | Reagecon pH 9.225 NIST Value Buffer Solution at 20°C in Bag-in-Box |
BPH105 | Reagecon pH 5.00 Buffer Solution at 20°C in Bag-in-Box |
BPH107 | Reagecon pH 4.60 Technical Buffer Solution at 25°C in Bag-in-Box |
BPH108 | Reagecon pH 4.00 Buffer Solution at 25°C in Bag-in-Box |
BPH11 | Reagecon pH 10.00 Colour Coded Buffer Solution at 25°C in Bag-in-Box |
BPH112 | Reagecon pH 13.00 Buffer Solution at 20°C in Bag-in-Box |
BPH12 | Reagecon pH 10.00 Colour Coded Buffer Solution at 25°C in Bag-in-Box |
BPH13 | Reagecon pH 2.00 Buffer Solution at 25°C in Bag-in-Box |
BPH19 | Reagecon pH 6.00 Buffer Solution at 25°C in Bag-in-Box |
BPH21 | Reagecon pH 4.00 Buffer Solution at 25°C in Bag-in-Box |
BPH22 | Reagecon pH 7.00 Buffer Solution at 20°C in Bag-in-Box |
BPH23 | Reagecon pH 7.00 Buffer Solution at 25°C in Bag-in-Box |
BPH24 | Reagecon pH 7.00 Buffer Solution at 25°C in Bag-in-Box |
BPH27 | Reagecon pH 1.00 Buffer Solution at 25°C in Bag-in-Box |
BPH28 | Reagecon pH 9.00 Buffer Solution at 25°C in Bag-in-Box |
BPH32 | Reagecon pH 9.00 Buffer Solution at 20°C in Bag-in-Box |
BPH33 | Reagecon pH 9.00 Buffer Solution at 20°C in Bag-in-Box |
BPH35 | Reagecon pH 6.00 Buffer Solution at 20°C in Bag-in-Box |
BPH38 | Reagecon pH 8.00 Buffer Solution at 20°C in Bag-in-Box |
BPH39 | Reagecon pH 5.00 Buffer Solution at 20°C in Bag-in-Box |
BPH42 | Reagecon pH 12.00 Buffer Solution at 25°C in Bag-in-Box |
BPH43 | Reagecon pH 4.00 Buffer Solution at 20°C in Bag-in-Box |
BPH44 | Reagecon pH 10.00 Buffer Solution at 20°C in Bag-in-Box |
BPH45 | Reagecon pH 4.00 Buffer Solution at 20°C in Bag-in-Box |
BPH46 | Reagecon pH 7.00 Buffer Solution at 20°C in Bag-in-Box |
BPH47 | Reagecon pH 10.00 Buffer Solution at 20°C in Bag-in-Box |
BPH48 | Reagecon pH 8.00 Buffer Solution at 20°C in Bag-in-Box |
BPH49 | Reagecon pH 10.00 Buffer Solution at 25°C in Bag-in-Box |
BPH63 | Reagecon pH 11.00 Buffer Solution at 20°C in Bag-in-Box |
BPH64 | Reagecon pH 9.00 Buffer Solution at 25°C in Bag-in-Box |
BPH90 | Reagecon pH 1.679 Buffer Solution at 25°C in Bag-in-Box |
BPH91 | Reagecon pH 3.776 DIN 19266 Buffer Solution at 25°C in Bag-in-Box |
BPH92 | Reagecon pH 4.005 DIN 19266 Buffer Solution at 25°C in Bag-in-Box |
BPH93 | pH Buffer Solution pH 6.865 ± 0.010 @25°C |
BPH94 | Reagecon pH 7.413 DIN 19266 Buffer Solution at 25°C in Bag-in-Box |
BPH95 | Reagecon pH 9.18 Buffer Solution at 25°C in Bag-in-Box |
CC1040 | Reagecon pH 4.00 Phthalate Free Buffer Solution at 20°C |
CC104025 | Reagecon pH 4.00 Phthalate Free Buffer Solution at 25°C |
CC10405 | Reagecon pH 4.00 Phthalate Free Buffer Solution at 20°C |
CC1040525 | Reagecon pH 4.00 Phthalate Free Buffer Solution at 25°C |
CC504025 | Reagecon pH 4.00 Phthalate Free Buffer Solution at 25°C |
CP1040 | Reagecon pH 4.01 Coloured Coded Buffer Capsules at 25°C |
CP1070 | Reagecon pH 7.00 Coloured Coded Buffer Capsules at 25°C |
CP1090 | Reagecon pH 9.00 Coloured Coded Buffer Capsules at 25°C |
CP1100 | Reagecon pH 10.00 Coloured Coded Buffer Capsules at 25°C |
H1002525C-H | Reagecon pH 10.000 High Resolution Colour Coded Buffer Solution at 25°C |
H100525C | Reagecon pH 10.000 High Resolution Colour Coded Buffer Solution at 25°C |
H402525C-H | Reagecon pH 4.000 High Resolution Colour Coded Buffer Solution at 25°C |
H40525 | Reagecon pH 4.000 High Resolution Colour Coded Buffer Solution at 25°C |
H40525C | Reagecon pH 4.000 High Resolution Colour Coded Buffer Solution at 25°C |
H702525C-H | Reagecon pH 7.000 High Resolution Colour Coded Buffer Solution at 25°C |
H70525 | Reagecon pH 7.000 High Resolution Colour Coded Buffer Solution at 25°C |
H70525C | Reagecon pH 7.000 High Resolution Colour Coded Buffer Solution at 25°C |
LS41 | Reagecon pH 4.10 Low Ionic Strenght Buffer Solution at 20°C |
LS415 | Reagecon pH 4.10 Low Ionic Strenght Buffer Solution at 20°C |
LS69 | Reagecon pH 6.96 Low Ionic Strenght Buffer Solution at 20°C |
LS695 | Reagecon pH 6.96 Low Ionic Strenght Buffer Solution at 20°C |
SP10305 | Reagecon pH 3.00 Buffer Solution at 20°C |
TB100 | Reagecon pH 10.00 Technical Colour Coded Buffer Solution at 25°C |
TB1001 | Reagecon pH 10.00 Technical Colour Coded Buffer Solution at 25°C |
TB1002 | Reagecon pH 10.00 Technical Colour Coded Buffer Solution at 25°C |
TB200 | Reagecon pH 2.00 Technical Colour Coded Buffer Solution at 25°C in Twin Neck |
TB2001 | Reagecon pH 2.00 Technical Colour Coded Buffer Solution at 25°C |
TB2002 | Reagecon pH 2.00 Technical Colour Coded Buffer Solution at 25°C |
TB401 | Reagecon pH 4.01 Technical Colour Coded Buffer Solution at 25°C |
TB4011 | Reagecon pH 4.01 Technical Colour Coded Buffer Solution at 25°C |
TB4012 | Reagecon pH 4.01 Technical Colour Coded Buffer Solution at 25°C |
TB460 | Reagecon pH 4.60 Technical Colour Coded Buffer Solution at 25°C |
TB46001 | Reagecon pH 4.60 Technical Colour Coded Buffer Solution at 25°C |
TB4602 | Reagecon pH 4.60 Technical Colour Coded Buffer Solution at 25°C |
TB700 | Reagecon pH 7.00 Technical Colour Coded Buffer Solution at 25°C |
TB7001 | Reagecon pH 7.00 Technical Colour Coded Buffer Solution at 25°C |
TB7002 | Reagecon pH 7.00 Technical Colour Coded Buffer Solution at 25°C |
TB921 | Reagecon pH 9.21 Technical Colour Coded Buffer Solution at 25°C |
TB9211 | Reagecon pH 9.21 Technical Colour Coded Buffer Solution at 25°C |
TB9212 | Reagecon pH 9.21 Technical Colour Coded Buffer Solution at 25°C |
產品描述 | 粒徑 | 內徑 | 長度100mm | 價格 | 長度150mm | 價格 | 長度250mm |
